Copyright Β© Panorama Group 1991 - 2022
Software products
Product | Date | Size | File |
Professional GIS | |||
Professional GIS "Panorama" (version 14.3.2.100, platform "x64", in Russian, Kazakh, Chinese, Vietnamese, English, French and Spanish) | 22.06.2022 | 420 Mb | |
Installation kit "Help for GIS Panorama" for the English language | 23.06.2022 | 128 Mb | |
Installation kit "Help for GIS Panorama" for the Vietnamese language | 23.06.2022 | 34,9 Mb | |
Complex of geodetic calculations (version 14.3.2, in addition to Professional GIS "Panorama" version 14, for forming of a land survey plan by the MP_v06 scheme) | 17.06.2022 | 17,1 Mb | |
Complex of hydrological tasks (version 6.2.3.87, in addition to the Professional GIS "Panorama" version 14) | 21.06.2022 | 3,8 Mb | |
Complex of geological tasks (version 3.3.5.86, additionally to Professional GIS "Panorama" version 14) | 21.06.2022 | 4,6 Mb | |
Complex of 3D analysis (version 6.3.3.87, in addition to the Professional GIS "Panorama" version 14) | 21.06.2022 | 2,8 Mb | |
Complex urban tasks (version 5.0.1.76, additionally to Professional GIS "Panorama" version 14) for working with PostgreSQL | 17.06.2022 | 13,5 Mb | |
Complex of preparation for documents of aeronautical information (version 7.7.8.7 , platform "x64", additionally to GIS "Panorama" version 14) | 21.06.2022 | 125 Mb | |
GIS for military and policing branch of government | |||
GIS "Operator" for power structures (version 14.3.2.86, platform "x64", in Russian, Kazakh, Chinese, Vietnamese, English, French and Spanish) | 21.06.2022 | 426 Mb | |
Specialized GIS | |||
GIS Panorama Mini (version 14.3.2.87, platform "x64", in Russian, Kazakh, Chinese, Vietnamese, English, French and Spanish) | 21.06.2022 | 161 Mb | |
GIS WebServer SE | |||
GIS WebServer SE (version 6.6.0, software publishing maps, pictures and databases on the Internet "GIS WebServer SE", in Russian, Vietnamese, English, Spanish) | 16.05.2022 | 60,8 Mb | |
Services | |||
GIS WebService SE x64 (version 14.5.4, support for standards and OGC WMS OGC WMTS based on Apache, IIS, ngnix, platform x64, in Russian, Vietnamese, English) | 22.06.2022 | 99,1 Mb | |
GIS Server | |||
GIS Server x64 (version 10.3.1.8 platform "x64", the number of clients is determined by the key, in Russian, Kazakh, Vietnamese, English, French, Spanish) | 23.06.2022 | 65 Mb | |
Servicing creating and updating tiles pyramids of Imagery Service x64 (version 9.1.1, Imagery Service for platform "x64", in Russian, Vietnamese, English) | 21.01.2021 | 37,7 Mb | |
Server applications | |||
Program to create pyramids tiles (version 11.0.4, Imagery Creator, platform "x64", in Russian, English) | 25.04.2022 | 36,7 Mb | |
Databank | |||
Data bank of digital maps and remote sensing of the Earth (version 7.2.0.422, includes GIS WebService SE x64) | 15.04.2022 | 373 Mb | |
Tools for development of GIS-applications for Windows | |||
GIS ToolKit (version 14.2.1.0, platform "x64" and "x32") | 02.06.2022 | 182 Mb | |
GIS ToolKit Free (version 14.0.0.0, platform "x64" and "x32") | 11.08.2021 | 169 Mb | |
Data and examples | |||
Demos 3D-card operational and tactical situation, scale 1: 100 000 was prepared in GIS "Operator" | 09.12.2020 | 197 Mb | |
Drivers of electronic key | |||
Driver of electronic key x64 (version 7, 64-bit operating systems, for Panorama 13 and 14, in English) | 14.01.2021 | 5 Mb |
All software products on this site are high-grade working versions. Available restrictions in work are eliminated after purchase of the license. Without the license (key) work with maps of scales 1 : 2 000, 1 : 100 000 and 1 : 200 000, consisting of one nomenclature sheet and having no more than 20 000 objects is possible.